Ideal Body Weight Chart

Ideal Body Weight for Women
Note: if you are exactly 5 feet or 6 feet tall, put a 0 in the inches box.

Enter your height in feet: and inches:

Press the button when you're ready:

Your result: pounds

Plus or minus 10% is an Ideal Body Weight range.

 

For Women 25-59 years of age.

 
Height in Feet&Inches Small Frame Medium Frame Large Frame
4'10" 102-111 109-121 118-131
4'11" 103-113 111-123 120-134
5'0" 104-115 113-126 122-137
5'1" 106-118 115-129 125-140
5'2" 108-121 118-132 128-143
5'3" 111-124 121-135 131-147
5'4" 114-127 124-138 134-151
5'5" 117-130 127-141 137-155
5'6" 120-133 130-144 140-159
5'7" 123-136 133-147 143-163
5'8" 126-139 136-150 146-167
5'9" 129-142 139-153 149-170
5'10" 132-145 142-156 152-173
5'11" 135-148 145-159 155-176
6'0" 138-151 148-162 158-179

FRAME SIZE

If you have always wondered what size frame you are, here is the method the insurance company used. This will be easier with the help of a friend.

  1. Extend your arm in front of your body bending your elbow at a ninety degree angle to your body. (your arm is parallel to your body).
  2. Keep your fingers straight and turn the inside of your wrist to your body.
  3. Place your thumb and index finger on the two prominent bones on either side of your elbow, measure the distance between the bones with a tape measure or calipers.
  4. Compare to the medium-framed chart below. Select your height based on what you are barefoot. If you are below the listed inches, your frame is small. If you are above, your frame is large.
ELBOW MEASUREMENTS FOR MEDIUM FRAME
Height in 1" heels Elbow
Women Breadth
4'10"-4'11" 21/4"-21/2"
5'0"-5'3" 21/4"-21/2"
5'4"-5'7" 23/8"-25/8"
5'8"-5'11" 23/8"-25/8"
6'0" 21/2"-23/4"


Ideal Body Weight for Men
Note: if you are exactly 5 feet or 6 feet tall, put a 0 in the inches box. 
Enter your height in feet: and inches:

Press the button when you're ready:

Your result: pounds


Ideal Body Weight Charts

For Men 25-59 years of age.

 
Height in Feet&Inches Small Frame Medium Frame Large Frame
5'2" 128-134 131-141 138-150
5'3" 130-136 133-143 140-153
5'4" 132-138 135-145 142-156
5'5" 134-140 137-148 144-160
5'6" 136-142 139-151 146-164
5'7" 138-145 142-154 149-168
5'8" 140-148 145-157 152-172
5'9" 142-151 151-163 155-176
5'10" 144-154 151-163 158-180
5'11" 146-157 154-166 161-184
6'0" 149-160 157-170 164-188
6'1" 152-164 160-174 168-192
6'2" 155-168 165-178 172-197
6'3" 158-172 167-182 176-202
6'4" 162-176 171-187 181-207

FRAME SIZE

If you have always wondered what size frame you are, here is the method the insurance company used. This will be easier with the help of a friend.

  1. Extend your arm in front of your body bending your elbow at a ninety degree angle to your body. (your arm is parallel to your body).
  2. Keep your fingers straight and turn the inside of your wrist to your body.
  3. Place your thumb and index finger on the two prominent bones on either side of your elbow, measure the distance between the bones with a tape measure or calipers.
  4. Compare to the medium-framed chart below. Select your height based on what you are barefoot. If you are below the listed inches, your frame is small. If you are above, your frame is large.

ELBOW MEASUREMENTS FOR MEDIUM FRAME

Height in 1" heels Elbow Height in 1" heels Elbow
Men Breadth Women Breadth
5'2"-5'3" 21/2"-27/8" 4'10"-4'11" 21/4"-21/2"
5'4"-5'7" 25/8"-27/8" 5'0"-5'3" 21/4"-21/2"
5'8"-5'11" 23/4"-3" 5'4"-5'7" 23/8"-25/8"
6'0"-6'3" 23/4"-31/8" 5'8"-5'11" 23/8"-25/8"
6'4" 27/8"-31/4" 6'0" 21/2"-23/4"

No comments:

Post a Comment